Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 06 19:00 | 4.67Meizhou Hakka | 3.92Draw | 1.53Shanghai Shenhua | 18 | |
May 06 19:35 | 1.84Qingdao West Coast | 3.34Draw | 3.60Shenzhen Peng City | 18 |
May 06 18:00 | 3.63FC Anyang | 3.01Draw | 2.11FC Seoul | 18 | |
May 06 18:00 | 1.94Suwon FC | 3.41Draw | 3.68Daegu FC | 18 |
May 06 18:00 | 2.00FC Gifu | 3.12Draw | 3.33Azul Claro Numazu | 12 |
May 06 17:30 | 1.98Redlands United | 3.91Draw | 2.78Caboolture SFC | 12 |
May 07 03:00 | 2.58Inter Milan | 3.59Draw | 2.47Barcelona | 22 |
May 07 01:00 | 2.55Yverdon Sport FC | 3.50Draw | 2.47St. Gallen | 18 |
May 07 01:00 | 2.74Vasteras SK | 3.26Draw | 2.44Kalmar | 18 |
May 06 22:00 | 2.25Smouha SC | 2.71Draw | 3.25Tala.ea El Giesh | 14 | |
May 07 01:00 | 2.45ZED FC | 2.69Draw | 2.92Al Ittihad Alexandria | 14 |
May 06 23:59 | 2.08SV Stripfing/Weiden | 3.35Draw | 3.09FC Liefering | 14 |
May 06 23:59 | 2.21Al Najma Manama | 3.01Draw | 2.96Bahrain SC | 14 | |
May 06 23:59 | 1.35Al Khalidiyah | 4.19Draw | 6.80Malkiya Club | 14 | |
May 06 23:59 | 2.22Sitra Club | 3.06Draw | 2.89Al Shabab Manama | 14 |
May 06 22:15 | 1.35Al Gharafa SC | 4.57Draw | 6.00Al Khor | 12 |
May 06 23:00 | 3.21FK Metta | 3.10Draw | 2.05SK Super Nova | 14 | |
May 06 23:00 | 3.54FK Tukums 2000 | 3.27Draw | 1.88FK Liepaja | 14 |
May 06 22:00 | 2.98FC Krumovgrad | 2.81Draw | 2.32Lokomotiv Plovdiv | 14 | |
May 07 00:30 | 2.26PFC Septemvri Sofia | 3.07Draw | 2.83Slavia Sofia | 14 |
May 07 00:35 | 3.12Al Jandal SC | 2.93Draw | 2.17Al Jabalain | 12 | |
May 07 02:00 | 1.61Al Tai | 3.53Draw | 4.62Al Zulfi FC | 12 |
May 07 02:45 | 2.54Partick Thistle | 3.10Draw | 2.46Ayr United | 14 |
May 06 23:59 | 1.68FC Arges | 3.14Draw | 4.84CSM Resita | 14 |
May 07 02:45 | 2.54Queen of South | 2.99Draw | 2.35Cove Rangers | 12 | |
May 07 02:45 | 3.04Stenhousemuir | 3.08Draw | 2.01Airdrieonians | 12 |
May 07 02:45 | 2.65Edinburgh City | 3.15Draw | 2.19East Fife | 12 | |
May 07 02:45 | 2.63Elgin City | 3.03Draw | 2.26Annan Athletic | 12 |
May 07 01:30 | 5.10Golden Arrows (n) | 3.41Draw | 1.50Orlando Pirates | 12 |
May 06 20:00 | 1.56Ethiopia Nigd Bank | 3.15Draw | 5.10Welwalo Adigrat University | 12 |
May 06 23:00 | 1.90Zambia U20 | 2.94Draw | 3.93Tanzania U20 | 12 | |
May 07 02:00 | 2.99Sierra Leone U20 | 2.96Draw | 2.22South Africa U20 | 12 |
May 07 06:30 | 2.19CRB Maceio | 2.97Draw | 3.23Cuiaba EC | 8 | |
May 07 08:30 | 2.20Athletic Club MG (n) | 2.94Draw | 3.26Vila Nova | 12 |
May 07 08:00 | 2.04AD San Carlos (n) | 3.05Draw | 3.30Santos de Guapiles | 12 |
May 07 04:30 | 1.35Leones del Norte | 4.02Draw | 7.50Chacaritas FC | 12 | |
May 07 08:00 | 2.5722 de Julio FC | 2.85Draw | 2.62CA Vinotinto Quito | 12 |
May 06 19:00 | 4.55Meizhou Hakka | 2.37Draw | 2.08Shanghai Shenhua | 18 | |
May 06 19:35 | 2.49Qingdao West Coast | 2.21Draw | 3.72Shenzhen Peng City | 18 |
May 06 18:00 | 4.37FC Anyang | 1.92Draw | 2.69FC Seoul | 18 | |
May 06 18:00 | 2.48Suwon FC | 2.17Draw | 3.88Daegu FC | 18 |
May 06 18:00 | 2.61FC Gifu | 2.08Draw | 3.86Azul Claro Numazu | 12 |
May 06 17:30 | 2.33Redlands United | 2.87Draw | 2.91Caboolture SFC | 12 |
May 07 03:00 | 2.96Inter Milan | 2.44Draw | 2.83Barcelona | 22 |
May 07 01:00 | 2.89Yverdon Sport FC | 2.33Draw | 2.89St. Gallen | 18 |
May 07 01:00 | 3.13Vasteras SK | 2.15Draw | 2.97Kalmar | 18 |
May 06 22:00 | 3.28Smouha SC | 1.74Draw | 4.14Tala.ea El Giesh | 14 | |
May 07 01:00 | 3.36ZED FC | 1.76Draw | 3.90Al Ittihad Alexandria | 14 |
May 06 23:59 | 2.54SV Stripfing/Weiden | 2.27Draw | 3.47FC Liefering | 14 |
May 06 23:59 | 2.67Al Najma Manama | 2.11Draw | 3.64Bahrain SC | 14 | |
May 06 23:59 | 1.93Al Khalidiyah | 2.31Draw | 5.80Malkiya Club | 14 | |
May 06 23:59 | 2.89Sitra Club | 2.06Draw | 3.44Al Shabab Manama | 14 |
May 06 22:15 | 1.84Al Gharafa SC | 2.62Draw | 5.10Al Khor | 12 |
May 06 23:00 | 3.89FK Metta | 2.14Draw | 2.52SK Super Nova | 14 | |
May 06 23:00 | 3.91FK Tukums 2000 | 2.20Draw | 2.43FK Liepaja | 14 |
May 06 22:00 | 3.89FC Krumovgrad | 1.81Draw | 3.21Lokomotiv Plovdiv | 14 | |
May 07 00:30 | 2.98PFC Septemvri Sofia | 2.04Draw | 3.37Slavia Sofia | 14 |
May 07 00:35 | 3.75Al Jandal SC | 1.95Draw | 2.92Al Jabalain | 12 | |
May 07 02:00 | 2.14Al Tai | 2.23Draw | 4.82Al Zulfi FC | 12 |
May 07 02:45 | 3.27Partick Thistle | 2.08Draw | 2.99Ayr United | 14 |
May 06 23:59 | 2.20FC Arges | 2.03Draw | 5.70CSM Resita | 14 |
May 07 02:45 | 3.10Queen of South | 2.05Draw | 2.92Cove Rangers | 12 | |
May 07 02:45 | 3.58Stenhousemuir | 2.10Draw | 2.53Airdrieonians | 12 |
May 07 02:45 | 3.01Edinburgh City | 2.21Draw | 2.72East Fife | 12 | |
May 07 02:45 | 3.07Elgin City | 2.09Draw | 2.86Annan Athletic | 12 |
May 07 01:30 | 5.20Golden Arrows (n) | 2.05Draw | 2.12Orlando Pirates | 12 |
May 06 20:00 | 2.16Ethiopia Nigd Bank | 1.91Draw | 6.10Welwalo Adigrat University | 12 |
May 06 23:00 | 2.58Zambia U20 | 1.91Draw | 4.71Tanzania U20 | 12 | |
May 07 02:00 | 3.62Sierra Leone U20 | 1.94Draw | 3.02South Africa U20 | 12 |
May 07 08:30 | 3.02Athletic Club MG (n) | 1.88Draw | 3.87Vila Nova | 12 |
May 07 08:00 | 2.63AD San Carlos (n) | 2.03Draw | 4.01Santos de Guapiles | 12 |
May 07 04:30 | 1.94Leones del Norte | 2.15Draw | 7.10Chacaritas FC | 12 | |
May 07 08:00 | 3.3822 de Julio FC | 1.90Draw | 3.32CA Vinotinto Quito | 12 |
May 06 18:00 | 1.80+0.50FC Anyang | 2.11-0.50FC Seoul | 18 | |
May 06 18:00 | 2.11+0.25FC Anyang | 1.80-0.25FC Seoul | 18 | |
May 06 18:00 | 1.57+0.75FC Anyang | 2.49-0.75FC Seoul | 18 | |
May 06 18:00 | 1.93-0.50Suwon FC | 1.97+0.50Daegu FC | 18 | |
May 06 18:00 | 1.66-0.25Suwon FC | 2.31+0.25Daegu FC | 18 | |
May 06 18:00 | 2.21-0.75Suwon FC | 1.72+0.75Daegu FC | 18 |
May 06 18:00 | 1.99-0.50FC Gifu | 1.83+0.50Azul Claro Numazu | 12 |
May 06 17:30 | 1.97-0.50Redlands United | 1.85+0.50Caboolture SFC | 12 |
May 07 03:00 | 2.040.00Inter Milan | 1.870.00Barcelona | 22 | |
May 07 03:00 | 1.74+0.25Inter Milan | 2.20-0.25Barcelona | 22 | |
May 07 03:00 | 2.36-0.25Inter Milan | 1.64+0.25Barcelona | 22 | |
May 07 03:00 | 1.60+0.50Inter Milan | 2.44-0.50Barcelona | 22 |
May 07 01:00 | 1.980.00Yverdon Sport FC | 1.920.00St. Gallen | 18 | |
May 07 01:00 | 1.70+0.25Yverdon Sport FC | 2.25-0.25St. Gallen | 18 | |
May 07 01:00 | 2.29-0.25Yverdon Sport FC | 1.67+0.25St. Gallen | 18 |
May 07 01:00 | 2.090.00Vasteras SK | 1.810.00Kalmar | 18 | |
May 07 01:00 | 1.76+0.25Vasteras SK | 2.16-0.25Kalmar | 18 | |
May 07 01:00 | 2.38-0.25Vasteras SK | 1.62+0.25Kalmar | 18 |
May 06 23:59 | 1.83-0.25SV Stripfing/Weiden | 2.05+0.25FC Liefering | 14 | |
May 06 23:59 | 2.07-0.50SV Stripfing/Weiden | 1.81+0.50FC Liefering | 14 |
May 06 22:15 | 1.83-1.25Al Gharafa SC | 1.99+1.25Al Khor | 12 | |
May 07 01:15 | 1.87-2.50Al Sadd Doha | 1.95+2.50Al Kharaitiyat | 10 |
May 06 23:00 | 2.06+0.25FK Metta | 1.76-0.25SK Super Nova | 14 | |
May 06 23:00 | 1.78+0.50FK Metta | 2.04-0.50SK Super Nova | 14 | |
May 06 23:00 | 1.95+0.50FK Tukums 2000 | 1.87-0.50FK Liepaja | 14 | |
May 06 23:00 | 1.70+0.75FK Tukums 2000 | 2.13-0.75FK Liepaja | 14 |
May 07 00:35 | 1.89+0.25Al Jandal SC | 1.93-0.25Al Jabalain | 12 | |
May 07 02:00 | 1.85-0.75Al Tai | 1.97+0.75Al Zulfi FC | 12 |
May 07 02:45 | 1.940.00Partick Thistle | 1.880.00Ayr United | 14 | |
May 07 02:45 | 1.65+0.25Partick Thistle | 2.20-0.25Ayr United | 14 |
May 06 23:59 | 1.90-0.75FC Arges | 1.92+0.75CSM Resita | 14 | |
May 06 23:59 | 1.67-0.50FC Arges | 2.17+0.50CSM Resita | 14 |
May 07 02:45 | 1.68+0.25Queen of South | 2.11-0.25Cove Rangers | 12 | |
May 07 02:45 | 1.96+0.25Stenhousemuir | 1.82-0.25Airdrieonians | 12 |
May 07 02:45 | 2.070.00Edinburgh City | 1.710.00East Fife | 12 | |
May 07 02:45 | 1.74+0.25Elgin City | 2.04-0.25Annan Athletic | 12 |
May 07 01:30 | 1.79+1.00Golden Arrows (n) | 2.03-1.00Orlando Pirates | 12 |
May 06 20:00 | 1.81-0.75Ethiopia Nigd Bank | 1.97+0.75Welwalo Adigrat University | 12 |
May 06 23:00 | 1.89-0.50Zambia U20 | 1.93+0.50Tanzania U20 | 12 | |
May 07 02:00 | 1.84+0.25Sierra Leone U20 | 1.98-0.25South Africa U20 | 12 |
May 07 06:30 | 1.95-0.25CRB Maceio | 1.93+0.25Cuiaba EC | 8 | |
May 07 08:30 | 1.95-0.25Athletic Club MG (n) | 1.93+0.25Vila Nova | 12 |
May 07 08:00 | 2.03-0.50AD San Carlos (n) | 1.79+0.50Santos de Guapiles | 12 |
May 07 04:30 | 1.94-1.25Leones del Norte | 1.88+1.25Chacaritas FC | 12 | |
May 07 08:00 | 1.890.0022 de Julio FC | 1.930.00CA Vinotinto Quito | 12 |
May 06 18:00 | 1.70+0.25FC Anyang | 2.19-0.25FC Seoul | 18 | |
May 06 18:00 | 2.560.00FC Anyang | 1.500.00FC Seoul | 18 | |
May 06 18:00 | 2.14-0.25Suwon FC | 1.73+0.25Daegu FC | 18 | |
May 06 18:00 | 1.530.00Suwon FC | 2.490.00Daegu FC | 18 |
May 06 18:00 | 2.14-0.25FC Gifu | 1.69+0.25Azul Claro Numazu | 12 |
May 06 17:30 | 2.06-0.25Redlands United | 1.76+0.25Caboolture SFC | 12 |
May 07 03:00 | 2.000.00Inter Milan | 1.880.00Barcelona | 22 | |
May 07 03:00 | 1.57+0.25Inter Milan | 2.44-0.25Barcelona | 22 | |
May 07 03:00 | 2.51-0.25Inter Milan | 1.54+0.25Barcelona | 22 |
May 07 01:00 | 1.930.00Yverdon Sport FC | 1.930.00St. Gallen | 18 | |
May 07 01:00 | 1.51+0.25Yverdon Sport FC | 2.53-0.25St. Gallen | 18 |
May 07 01:00 | 1.990.00Vasteras SK | 1.870.00Kalmar | 18 | |
May 07 01:00 | 1.50+0.25Vasteras SK | 2.56-0.25Kalmar | 18 |
May 06 22:00 | 1.690.00Smouha SC | 2.200.00Tala.ea El Giesh | 14 | |
May 07 01:00 | 1.770.00ZED FC | 2.090.00Al Ittihad Alexandria | 14 |
May 06 23:59 | 2.16-0.25SV Stripfing/Weiden | 1.72+0.25FC Liefering | 14 |
May 06 23:59 | 2.23-0.25Al Najma Manama | 1.67+0.25Bahrain SC | 14 | |
May 06 23:59 | 1.92-0.50Al Khalidiyah | 1.94+0.50Malkiya Club | 14 | |
May 06 23:59 | 1.750.00Sitra Club | 2.120.00Al Shabab Manama | 14 |
May 06 22:15 | 1.83-0.50Al Gharafa SC | 1.99+0.50Al Khor | 12 | |
May 07 01:15 | 2.09-1.25Al Sadd Doha | 1.73+1.25Al Kharaitiyat | 10 |
May 06 23:00 | 1.74+0.25FK Metta | 2.08-0.25SK Super Nova | 14 | |
May 06 23:00 | 1.79+0.25FK Tukums 2000 | 2.03-0.25FK Liepaja | 14 |
May 06 22:00 | 2.120.00FC Krumovgrad | 1.710.00Lokomotiv Plovdiv | 14 | |
May 07 00:30 | 1.780.00PFC Septemvri Sofia | 2.040.00Slavia Sofia | 14 |
May 07 00:35 | 2.190.00Al Jandal SC | 1.660.00Al Jabalain | 12 | |
May 07 02:00 | 1.78-0.25Al Tai | 2.04+0.25Al Zulfi FC | 12 |
May 07 02:45 | 2.010.00Partick Thistle | 1.810.00Ayr United | 14 |
May 06 23:59 | 1.78-0.25FC Arges | 2.04+0.25CSM Resita | 14 |
May 07 02:45 | 1.960.00Queen of South | 1.820.00Cove Rangers | 12 | |
May 07 02:45 | 1.67+0.25Stenhousemuir | 2.12-0.25Airdrieonians | 12 |
May 07 02:45 | 2.000.00Edinburgh City | 1.780.00East Fife | 12 | |
May 07 02:45 | 1.970.00Elgin City | 1.810.00Annan Athletic | 12 |
May 07 01:30 | 2.05+0.25Golden Arrows (n) | 1.77-0.25Orlando Pirates | 12 |
May 06 20:00 | 1.74-0.25Ethiopia Nigd Bank | 2.04+0.25Welwalo Adigrat University | 12 |
May 06 23:00 | 2.07-0.25Zambia U20 | 1.75+0.25Tanzania U20 | 12 | |
May 07 02:00 | 2.110.00Sierra Leone U20 | 1.720.00South Africa U20 | 12 |
May 07 08:30 | 1.680.00Athletic Club MG (n) | 2.210.00Vila Nova | 12 |
May 07 08:00 | 2.14-0.25AD San Carlos (n) | 1.69+0.25Santos de Guapiles | 12 |
May 07 04:30 | 1.93-0.50Leones del Norte | 1.89+0.50Chacaritas FC | 12 | |
May 07 08:00 | 1.930.0022 de Julio FC | 1.890.00CA Vinotinto Quito | 12 |
May 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
---|---|---|
1.933.00Over | 1.893.00Under | 18 |
May 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
1.662.75Over | 2.212.75Under | 18 |
May 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
2.193.25Over | 1.663.25Under | 18 |
May 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.912.75Over | 1.912.75Under | 18 |
May 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.732.50Over | 2.092.50Under | 18 |
May 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
2.283.00Over | 1.623.00Under | 18 |
May 06 18:00 FC Anyang -vs- FC Seoul | ||
---|---|---|
1.972.00Over | 1.912.00Under | 18 |
May 06 18:00 FC Anyang -vs- FC Seoul | ||
2.312.25Over | 1.642.25Under | 18 |
May 06 18:00 FC Anyang -vs- FC Seoul | ||
1.651.75Over | 2.291.75Under | 18 |
May 06 18:00 Suwon FC -vs- Daegu FC | ||
1.852.50Over | 2.032.50Under | 18 |
May 06 18:00 Suwon FC -vs- Daegu FC | ||
2.072.75Over | 1.812.75Under | 18 |
May 06 18:00 Suwon FC -vs- Daegu FC | ||
2.363.00Over | 1.613.00Under | 18 |
May 06 18:00 FC Gifu -vs- Azul Claro Numazu | ||
---|---|---|
1.992.50Over | 1.812.50Under | 12 |
May 06 17:30 Redlands United -vs- Caboolture SFC | ||
---|---|---|
1.613.75Over | 2.233.75Under | 12 |
May 07 03:00 Inter Milan -vs- Barcelona | ||
---|---|---|
2.043.25Over | 1.843.25Under | 22 |
May 07 03:00 Inter Milan -vs- Barcelona | ||
1.803.00Over | 2.083.00Under | 22 |
May 07 03:00 Inter Milan -vs- Barcelona | ||
2.293.50Over | 1.653.50Under | 22 |
May 07 03:00 Inter Milan -vs- Barcelona | ||
1.592.75Over | 2.402.75Under | 22 |
May 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
---|---|---|
2.003.00Over | 1.883.00Under | 18 |
May 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
1.772.75Over | 2.122.75Under | 18 |
May 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
2.233.25Over | 1.693.25Under | 18 |
May 07 01:00 Vasteras SK -vs- Kalmar | ||
---|---|---|
1.942.50Over | 1.942.50Under | 18 |
May 07 01:00 Vasteras SK -vs- Kalmar | ||
2.172.75Over | 1.732.75Under | 18 |
May 07 01:00 Vasteras SK -vs- Kalmar | ||
1.692.25Over | 2.232.25Under | 18 |
May 06 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
---|---|---|
1.981.75Over | 1.861.75Under | 14 |
May 06 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
1.721.50Over | 2.131.50Under | 14 |
May 07 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
2.011.75Over | 1.831.75Under | 14 |
May 07 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
1.711.50Over | 2.141.50Under | 14 |
May 06 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
---|---|---|
1.852.75Over | 2.012.75Under | 14 |
May 06 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
2.133.00Over | 1.743.00Under | 14 |
May 06 23:59 Al Najma Manama -vs- Bahrain SC | ||
---|---|---|
2.022.50Over | 1.822.50Under | 14 |
May 06 23:59 Al Najma Manama -vs- Bahrain SC | ||
1.752.25Over | 2.092.25Under | 14 |
May 06 23:59 Al Khalidiyah -vs- Malkiya Club | ||
2.032.75Over | 1.812.75Under | 14 |
May 06 23:59 Al Khalidiyah -vs- Malkiya Club | ||
1.752.50Over | 2.092.50Under | 14 |
May 06 23:59 Sitra Club -vs- Al Shabab Manama | ||
1.812.25Over | 2.032.25Under | 14 |
May 06 23:59 Sitra Club -vs- Al Shabab Manama | ||
2.142.50Over | 1.712.50Under | 14 |
May 06 22:15 Al Gharafa SC -vs- Al Khor | ||
---|---|---|
1.913.25Over | 1.893.25Under | 12 |
May 07 01:15 Al Sadd Doha -vs- Al Kharaitiyat | ||
1.763.75Over | 2.043.75Under | 10 |
May 06 23:00 FK Metta -vs- SK Super Nova | ||
---|---|---|
1.962.50Over | 1.842.50Under | 14 |
May 06 23:00 FK Metta -vs- SK Super Nova | ||
1.712.25Over | 2.092.25Under | 14 |
May 06 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
1.792.50Over | 2.012.50Under | 14 |
May 06 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
2.032.75Over | 1.772.75Under | 14 |
May 06 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
---|---|---|
1.761.75Over | 2.041.75Under | 14 |
May 06 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
2.062.00Over | 1.742.00Under | 14 |
May 07 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
1.812.25Over | 1.992.25Under | 14 |
May 07 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
2.062.50Over | 1.742.50Under | 14 |
May 07 00:35 Al Jandal SC -vs- Al Jabalain | ||
---|---|---|
1.852.00Over | 1.952.00Under | 12 |
May 07 02:00 Al Tai -vs- Al Zulfi FC | ||
1.912.50Over | 1.892.50Under | 12 |
May 07 02:45 Partick Thistle -vs- Ayr United | ||
---|---|---|
1.952.50Over | 1.852.50Under | 14 |
May 07 02:45 Partick Thistle -vs- Ayr United | ||
1.692.25Over | 2.122.25Under | 14 |
May 06 23:59 FC Arges -vs- CSM Resita | ||
---|---|---|
1.892.00Over | 1.912.00Under | 14 |
May 06 23:59 FC Arges -vs- CSM Resita | ||
2.172.25Over | 1.652.25Under | 14 |
May 07 02:45 Queen of South -vs- Cove Rangers | ||
---|---|---|
1.972.50Over | 1.812.50Under | 12 |
May 07 02:45 Stenhousemuir -vs- Airdrieonians | ||
1.912.50Over | 1.872.50Under | 12 |
May 07 02:45 Edinburgh City -vs- East Fife | ||
---|---|---|
1.692.50Over | 2.092.50Under | 12 |
May 07 02:45 Elgin City -vs- Annan Athletic | ||
1.922.50Over | 1.862.50Under | 12 |
May 07 01:30 Golden Arrows (n) -vs- Orlando Pirates | ||
---|---|---|
1.912.25Over | 1.892.25Under | 12 |
May 06 20:00 Ethiopia Nigd Bank -vs- Welwalo Adigrat University | ||
---|---|---|
1.942.00Over | 1.842.00Under | 12 |
May 06 23:00 Zambia U20 -vs- Tanzania U20 | ||
---|---|---|
1.942.00Over | 1.862.00Under | 12 |
May 07 02:00 Sierra Leone U20 -vs- South Africa U20 | ||
2.072.25Over | 1.732.25Under | 12 |
May 07 06:00 Alianza Lima -vs- Sao Paulo | ||
---|---|---|
1.902.00Over | 1.962.00Under | 14 |
May 07 06:00 Alianza Lima -vs- Sao Paulo | ||
2.252.25Over | 1.662.25Under | 14 |
May 07 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
2.092.25Over | 1.772.25Under | 14 |
May 07 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
1.742.00Over | 2.132.00Under | 14 |
May 07 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
1.822.00Over | 2.042.00Under | 14 |
May 07 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
2.132.25Over | 1.742.25Under | 14 |
May 07 08:30 Fortaleza -vs- Colo Colo | ||
2.072.25Over | 1.792.25Under | 14 |
May 07 08:30 Fortaleza -vs- Colo Colo | ||
1.742.00Over | 2.132.00Under | 14 |
May 07 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
1.972.50Over | 1.892.50Under | 14 |
May 07 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
1.742.25Over | 2.132.25Under | 14 |
May 07 06:00 Nacional Potosi -vs- Guarani Asuncion | ||
---|---|---|
1.972.75Over | 1.892.75Under | 12 |
May 07 06:00 Vitoria BA -vs- Defensa Y Justicia | ||
1.972.25Over | 1.892.25Under | 12 |
May 07 06:00 Sportivo Luqueno (n) -vs- Godoy Cruz Antonio Tomba | ||
1.962.00Over | 1.902.00Under | 12 |
May 07 08:30 CA Boston River (n) -vs- CA Independiente | ||
2.112.25Over | 1.762.25Under | 12 |
May 07 08:30 Corinthians -vs- America de Cali | ||
1.982.25Over | 1.882.25Under | 12 |
May 07 10:00 FBC Melgar Arequipa -vs- CA Lanus | ||
1.872.00Over | 1.992.00Under | 12 |
May 07 06:30 CRB Maceio -vs- Cuiaba EC | ||
---|---|---|
1.922.00Over | 1.942.00Under | 8 |
May 07 08:30 Athletic Club MG (n) -vs- Vila Nova | ||
2.012.00Over | 1.852.00Under | 12 |
May 07 08:00 AD San Carlos (n) -vs- Santos de Guapiles | ||
---|---|---|
1.892.25Over | 1.912.25Under | 12 |
May 07 04:30 Leones del Norte -vs- Chacaritas FC | ||
---|---|---|
1.872.25Over | 1.932.25Under | 12 |
May 07 08:00 22 de Julio FC -vs- CA Vinotinto Quito | ||
1.912.00Over | 1.892.00Under | 12 |
May 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
---|---|---|
2.021.25Over | 1.801.25Under | 18 |
May 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
1.581.00Over | 2.351.00Under | 18 |
May 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
2.201.25Over | 1.671.25Under | 18 |
May 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.661.00Over | 2.191.00Under | 18 |
May 06 18:00 FC Anyang -vs- FC Seoul | ||
---|---|---|
1.840.75Over | 2.020.75Under | 18 |
May 06 18:00 FC Anyang -vs- FC Seoul | ||
2.491.00Over | 1.531.00Under | 18 |
May 06 18:00 Suwon FC -vs- Daegu FC | ||
1.841.00Over | 2.021.00Under | 18 |
May 06 18:00 Suwon FC -vs- Daegu FC | ||
2.381.25Over | 1.581.25Under | 18 |
May 06 18:00 FC Gifu -vs- Azul Claro Numazu | ||
---|---|---|
2.011.00Over | 1.791.00Under | 12 |
May 06 17:30 Redlands United -vs- Caboolture SFC | ||
---|---|---|
1.801.75Over | 2.001.75Under | 12 |
May 07 03:00 Inter Milan -vs- Barcelona | ||
---|---|---|
1.901.25Over | 1.981.25Under | 22 |
May 07 03:00 Inter Milan -vs- Barcelona | ||
2.211.50Over | 1.701.50Under | 22 |
May 07 03:00 Inter Milan -vs- Barcelona | ||
1.521.00Over | 2.561.00Under | 22 |
May 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
---|---|---|
1.991.25Over | 1.871.25Under | 18 |
May 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
1.571.00Over | 2.401.00Under | 18 |
May 07 01:00 Vasteras SK -vs- Kalmar | ||
---|---|---|
1.871.00Over | 1.991.00Under | 18 |
May 07 01:00 Vasteras SK -vs- Kalmar | ||
2.361.25Over | 1.591.25Under | 18 |
May 06 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
---|---|---|
2.170.75Over | 1.690.75Under | 14 |
May 07 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
2.120.75Over | 1.730.75Under | 14 |
May 06 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
---|---|---|
2.121.25Over | 1.751.25Under | 14 |
May 06 23:59 Al Najma Manama -vs- Bahrain SC | ||
---|---|---|
1.951.00Over | 1.891.00Under | 14 |
May 06 23:59 Al Khalidiyah -vs- Malkiya Club | ||
1.761.00Over | 2.081.00Under | 14 |
May 06 23:59 Sitra Club -vs- Al Shabab Manama | ||
2.041.00Over | 1.801.00Under | 14 |
May 06 22:15 Al Gharafa SC -vs- Al Khor | ||
---|---|---|
1.741.25Over | 2.061.25Under | 12 |
May 07 01:15 Al Sadd Doha -vs- Al Kharaitiyat | ||
1.991.75Over | 1.811.75Under | 10 |
May 06 23:00 FK Metta -vs- SK Super Nova | ||
---|---|---|
1.901.00Over | 1.901.00Under | 14 |
May 06 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
1.781.00Over | 2.021.00Under | 14 |
May 06 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
---|---|---|
2.010.75Over | 1.790.75Under | 14 |
May 07 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
2.061.00Over | 1.741.00Under | 14 |
May 07 00:35 Al Jandal SC -vs- Al Jabalain | ||
---|---|---|
1.760.75Over | 2.040.75Under | 12 |
May 07 02:00 Al Tai -vs- Al Zulfi FC | ||
1.811.00Over | 1.991.00Under | 12 |
May 07 02:45 Partick Thistle -vs- Ayr United | ||
---|---|---|
1.991.00Over | 1.811.00Under | 14 |
May 06 23:59 FC Arges -vs- CSM Resita | ||
---|---|---|
1.740.75Over | 2.060.75Under | 14 |
